Quality & Sourcing
Every batch compounded at C3 Compounding is tested by an independent third-party laboratory. Below are the Certificates of Analysis (CoA) for select formulations, verifying purity, identity, and safety.
BPC-157 — Certificate of Analysis
Batch: CPBPC251001|Retest Date: 2027-10-03
| Test Item | Acceptance Criteria | Test Result | Status |
|---|---|---|---|
| Appearance | White or almost white powder | Meets Requirements | Pass |
| Purity (HPLC) | ≥ 98.0% | 99.4% | Pass |
| Identity (MS) | 1419.54 ± 1 | 1419.54 | Pass |
| Water Content | ≤ 8.0% | 3.5% | Pass |
| Bacterial Endotoxin | < 10 EU/mg | Meets Requirements | Pass |
GHK-Cu — Certificate of Analysis
Batch: CPGH251101|Retest Date: 2027-11-12
| Test Item | Acceptance Criteria | Test Result | Status |
|---|---|---|---|
| Appearance | Blue to purple powder | Meets Requirements | Pass |
| GHK Purity (HPLC) | ≥ 97.0% | 99.8% | Pass |
| Copper Content | 8.0% – 16.0% | 12.4% | Pass |
| Assay | 95.0% – 105.0% | 99.6% | Pass |
MOTS-C — Certificate of Analysis
Batch: CPMO251201|Retest Date: 2027-12-11
| Test Item | Acceptance Criteria | Test Result | Status |
|---|---|---|---|
| Appearance | White or almost white powder | Meets Requirements | Pass |
| Peptide Purity | ≥ 98.0% | 99.6% | Pass |
| Identity (MS) | 2174.34 ± 1 | 2173.9 | Pass |
| Assay | 95.0% – 105.0% | 96.4% | Pass |
Retatrutide — Certificate of Analysis
Batch: 20250913|Retest Date: 2027-10-18
| Test Item | Acceptance Criteria | Test Result | Status |
|---|---|---|---|
| Appearance | White or off-white powder | White powder | Pass |
| Purity (HPLC) | ≥ 98.0% | 99.2% | Pass |
| Molecular Weight | 4731.33 ± 1.0 Da | 4730.83 Da | Pass |
| Water Content | ≤ 6.0% | 1.1% | Pass |
TB-500 Fragment — Certificate of Analysis
Batch: CPTB250801|Retest Date: 2027-08-27
| Test Item | Acceptance Criteria | Test Result | Status |
|---|---|---|---|
| Appearance | White or almost white powder | Meets Requirements | Pass |
| Peptide Purity | ≥ 98.0% | 99.5% | Pass |
| Identity (MS) | 889.01 ± 1 | 889.0 | Pass |
| Assay | 95.0% – 105.0% | 99.8% | Pass |
Tesamorelin — Certificate of Analysis
Batch: CPTS251001|Retest Date: 2027-10-13
| Test Item | Acceptance Criteria | Test Result | Status |
|---|---|---|---|
| Appearance | White or almost white powder | Meets Requirements | Pass |
| Peptide Purity | ≥ 98.0% | 98.7% | Pass |
| Identity (MS) | 5135.90 ± 5 | 5135.6 | Pass |
| Assay | 97.0% – 103.0% | 98.8% | Pass |
FDA-Approved, US-Based Sourcing
All active pharmaceutical ingredients (APIs) used by C3 Compounding are sourced exclusively from fully US-based, FDA-approved suppliers. Unlike gray-market or "for research purposes only" vendors, our ingredients are regulated, traceable, and legally approved for pharmaceutical compounding and human use. Each Certificate of Analysis above is issued by an independent third-party laboratory and is available upon request.

Compounded medications are not FDA-approved. These CoAs are provided for transparency and do not constitute FDA approval of the finished product.
Are you a healthcare provider?
Sign up through VistaScripts to prescribe C3 Compounding formulations to your patients.
